- 1912 or +91471 2555544
THERMAL POWER STATIONS | ||||||||||
BRAHMAPURAM DIESEL POWER PLANT | ||||||||||
With a view to meet the anticipated short fall in power generation in the sate the Board decided in 1987 to set up Diesel Power Power plant with a capcity of 100 MW ( 5 x20 MW) at Brahmapuram at a sanctioned estimate of Rs 281.11 Crores in line with the Karnataka State Electricity Board which had installed a similar plant at Yelahanka Bangalore in 1989. The project was taken up for implementation in December 1993 as per the terms of agreement entered into With M/s SEMT Pielstick and Centrales Diesel Experts, France for the supply of DG sets and other equipments . All the five units were commissioned during the period between May 1997 and November 1998. | ||||||||||
Location | ||||||||||
Place | Brahmapuram | |||||||||
Village | Puthencruz | |||||||||
Panchayath | Vadavukode -Puthencruz | |||||||||
Taluk | Kunnathunadu | |||||||||
District | Ernakulam | |||||||||
Installed capcity | 3 x 21.32 MW* | |||||||||
Annual Generation capablity | 363.60 MU * | |||||||||
Prime mover | Diesel Engine | |||||||||
Unit | Rating | Date of Commissioning | Remarks | |||||||
U # 1 | 21.32 MW | 06.05.1997 | ||||||||
U # 2 | 21.32 MW | 08.08.1997 | Decommissioned in 2014 | |||||||
U # 3 | 21.32 MW | 07.10.1997 | Decommissioned in 2014 | |||||||
U # 4 | 21.32 MW | 17.12.1997 | ||||||||
U # 5 | 21.32 MW | 24.11.1998 | ||||||||
*In 2014 unit #2 and unit#3 were decommissioned, bringing down the installed capacity of the station to 63.96 MW and correspodingly the Annual Generation capablity of the plant from 606 MU to 363.60 MU. These units are to be replaced with new gas based engines, for which the works have already been started. | ||||||||||
Power evacuation: power is evacuated from the generating station using from 5 Nos 11/110kV, 25 MVA step up trasformer and fed to the 220kV sybstation at Brahmapuram. | ||||||||||
Generation in Mu for the last Six years from Brahmapuram Power station | ||||||||||
Year | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | ||||
Generation in MU | 232.832 | 96.048 | 57.117 | 80.249 | 28.981 | 8.148 | ||||
KOZHIKODE DIESEL POWER PLANT | ||||||||||
Kozhikode Diesel Power Plant with an installed capacity of 128 MW was commissioned in 1999. KDPP is one of the major power plants in Kerala State palying an important role in power production in Malabar area. Since almost all major power plants in Kerala are away from Malanbar area, this plant is addressing the low voltage problems experienced in Malabar area to a great extent especially during peak hours . So far 4490 MU power has been generated from this plant and the plant is continuosly running during summer and in peak hours during monsoon . By commissioning of this plant a major problem of low voltage, the people in Malabar area were suffering from up to that time has been solved. | ||||||||||
Location | ||||||||||
Place | Nallalam | |||||||||
Village | Baypore | |||||||||
Corporation | Kozhikode | |||||||||
Taluk | Kozhikode | |||||||||
District | Kozhikode | |||||||||
Installed capcity | 96 MW (6x16 MW) | |||||||||
Annual Generation Capability | 672 MU | |||||||||
Prime mover | Diesel Engine | |||||||||
Unit | Rating | Date of Commissioning | Remarks | |||||||
U # 1 | 16 MW | 01.09.1999 | Decommissioned | |||||||
U # 2 | 16 MW | 11.09.1999 | ||||||||
U # 3 | 16 MW | 18.09.1999 | ||||||||
U # 4 | 16 MW | 23.09.1999 | Decommissioned | |||||||
U # 5 | 16 MW | 30.09.1999 | ||||||||
U # 6 | 16 MW | 11.09.1999 | ||||||||
U # 7 | 16 MW | 25.10.1999 | ||||||||
U # 8 | 16 MW | 06.11.1999 | ||||||||
In 2014 unit #1 and unit#4 were decommissioned, bringing down the installed capacity of the station from 128 MW to 96 MW and Annual Gneration Capabblity from 896 MU to 672 MU | ||||||||||
Power evacuation: Power is evacuated using 4 nos 11/110kV, 38 MVA step up Transformers and fed to 220 kV Subsation Nallalam. | ||||||||||
Generation in Mu for the last Six years from Kozhikode Diesel Power Project | ||||||||||
Year | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | ||||
Generation in MU | 359.442 | 233.018 | 233.870 | 438.705 | 191.844 | 199.555 | ||||
WIND FARM - KANJIKODE | ||||||||||
KSEBL established its first nonconventional energy project ie wind farm project at Kajnjikode with the assistance of Ministry of Non conventional energy sources in 1995 . The prime mover is wind turbine having 3 blades , each of lenth 13 metre with up-wind orientation . The wind turbine is of RRB Vetas Make. The generator is 400 Volts AC with rated ouput 225 KW/ 50 KW Siemens make . | ||||||||||
Location | ||||||||||
Place | Kanjikode Industrial Area | |||||||||
Village | Pududdery Central | |||||||||
Panchayath | Pududssery | |||||||||
Taluk | Palakkad | |||||||||
District | Palakkad | |||||||||
Installed capacity | 9 x 225 kW=2.025MW | |||||||||
Annual generation capability | 4 MU | |||||||||
Unit | Rating | Date of Commissioning | ||||||||
U # 1 | 0.225 MW | 18.05.1995 | ||||||||
U # 2 | 0.225 MW | 18.05.1995 | ||||||||
U # 3 | 0.225 MW | 18.05.1995 | ||||||||
U # 4 | 0.225 MW | 18.05.1995 | ||||||||
U # 5 | 0.225 MW | 18.05.1995 | ||||||||
U # 6 | 0.225 MW | 18.05.1995 | ||||||||
U # 7 | 0.225 MW | 18.05.1995 | ||||||||
U # 8 | 0.225 MW | 18.05.1995 | ||||||||
U # 9 | 0.225 MW | 18.05.1995 | ||||||||
Power evcauation | ||||||||||
Power generated at 400 kV is stepped up to 22 kV using 3Nos 400V/ 22 kV transformer each of 1MVA and fed to 220 kV Sub sation at Kanjikode using 1 No 22kV feeder. | ||||||||||
Generation in Mu for the last Six years from Kanjikode wind farm | ||||||||||
Year | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | ||||
Generation in MU | 1.835 | 1.514 | 2.033 | 1.763 | 1.801 | 1.545 | ||||
SOLAR POWER PLANT -KANJIKKODE | ||||||||||
KSEBL established its first SOLAR POWER PLANT at Kajnjikode | ||||||||||
Installed capacity of 1 MW | ||||||||||
commissioned on 20.08.2015 |